
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BOWHOUSE F.C | 9 | 7 | 2 | 0 | 34 | 10 | 24 | 23 |
| 2. | MILTON F.C | 9 | 5 | 1 | 3 | 37 | 21 | 16 | 16 |
| 3. | GRANGEMOUTH BOYS CLUB | 7 | 5 | 1 | 1 | 22 | 13 | 9 | 16 |
| 4. | FALKIRK IN THE COMMUNITY WHITE | 10 | 5 | 1 | 4 | 20 | 22 | -2 | 16 |
| 5. | STRATHENDRICK F.C | 7 | 4 | 2 | 1 | 18 | 6 | 12 | 14 |
| 6. | YOUNG FALKIRK F.C | 8 | 4 | 2 | 2 | 34 | 25 | 9 | 14 |
| 7. | ALLOA ALBION | 9 | 3 | 3 | 3 | 23 | 23 | 0 | 12 |
| 8. | LARBERT ATHLETIC | 7 | 4 | 0 | 3 | 20 | 24 | -4 | 12 |
| 9. | RIVERSIDE F.C | 6 | 3 | 2 | 1 | 17 | 10 | 7 | 11 |
| 10. | FALLIN VIOLETS | 9 | 3 | 0 | 6 | 18 | 27 | -9 | 9 |
| 11. | COWIE UNITED | 6 | 2 | 0 | 4 | 25 | 35 | -10 | 6 |
| 12. | DUNBLANE SOCCER CLUB | 6 | 1 | 1 | 4 | 15 | 21 | -6 | 4 |
| 13. | FALKIRK IN THE COMMUNITY BLUE | 7 | 1 | 1 | 5 | 12 | 22 | -10 | 4 |
| 14. | WASPS COMMUNITY CLUB | 8 | 1 | 1 | 6 | 19 | 36 | -17 | 4 |
| 15. | GRAHAMSTON F.C | 8 | 1 | 1 | 6 | 17 | 36 | -19 | 4 |
| 16. | GRANGEMOUTH BOYS CLUB BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | U-14's (97's) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 21641 views | Administrator Login